Armory of the Gods
| • Advance Arm Guard [1] | ||||||||
![]() |
Item Class: | Shield | Weight: | 15.0 | DEF: | 4 | ||
| Equipped on: | Right Hand | Req. Level: | 50 | Slots | 1 | NPC buys: | ~ | |
| Applicable Job: | Ninja | Property: | Normal | |||||
| Description: | A wrist protector, designed exclusively for the Ninja class, that has been enhanced with high Magic Defense by a gifted artisan. MDEF + 5. | |||||||
| Obtainable from: | ||||||||
| Required for: | RoK Points: | 800 | ||||||
| • Apple of Archer | ||||||||
![]() |
Item Class: | Head Gear | Weight: | 20.0 | DEF: | 0 | ||
| Equipped on: | Head Top | Req. Level: | 30 | Slots | 0 | NPC buys: | ~ | |
| Applicable Job: | Every Job except Novice Class | Property: | Normal | |||||
| Description: | A headgear made in the honor of the legendary archer who shot an apple, on top of a friend's head, from a long distance. DEX + 3 | |||||||
| Obtainable from: | Archer Skeleton (0.03%), Firelock Soldier (0.01%) | |||||||
| Required for: | Mixing: Model Training Hat | RoK Points: | 2000 | |||||
| • Arbalest [2] | ||||||||
![]() |
Item Class: | Bow | Weight: | 100.0 | ATK: | 90 | ||
| Weapon Level: | 3 | Req. Level: | 33 | Slots | 2 | NPC buys: | 24000 | |
| Applicable Job: | Archer Class, Thief, Rogue | Property: | Normal | |||||
| Description: | A powerful siege weapon that is, in essense, a huge crossbow. DEX +2 | |||||||
| Obtainable from: | Slot Enchantment, Raydric Archer (0.03%) | |||||||
| Required for: | RoK Points: | 600 | ||||||
| • Arc Wand [2] | ||||||||
![]() |
Item Class: | Rod | Weight: | 40.0 | ATK: | 60 | ||
| Weapon Level: | 3 | Req. Level: | 24 | Slots | 2 | NPC buys: | 0 | |
| Applicable Job: | Magician Class, Acolyte Class, Soul Linker | Property: | Normal | |||||
| Description: | An ornate, elegantly crafted wand that grants powerful magical energy. MATK + 15% INT +3 | |||||||
| Obtainable from: | Bathory (0.05%), Creamy Fear (0.08%), Wind Ghost (0.08%), Kathryne Keyron (2.00%) | |||||||
| Required for: | RoK Points: | 600 | ||||||
| • Arm Guard [1] | ||||||||
![]() |
Item Class: | Shield | Weight: | 15.0 | DEF: | 5 | ||
| Equipped on: | Right Hand | Req. Level: | 20 | Slots | 1 | NPC buys: | ~ | |
| Applicable Job: | Ninja | Property: | Normal | |||||
| Description: | A wrist protector, designed exclusively for the Ninja class, that is padded with a steel plate for increased defense and durability. | |||||||
| Obtainable from: | ||||||||
| Required for: | RoK Points: | 800 | ||||||
| • Asura [3] | ||||||||
![]() |
Item Class: | Dagger | Weight: | 60.0 | ATK: | 50 | ||
| Weapon Level: | 1 | Req. Level: | 12 | Slots | 3 | NPC buys: | 0 | |
| Applicable Job: | Ninja | Property: | Normal | |||||
| Description: | A legendary dagger that is said to have been given to mankind by the gods. MATK + 10% | |||||||
| Obtainable from: | Baby Desert Wolf (0.05%) | |||||||
| Required for: | RoK Points: | 1000 | ||||||
| • Axe [4] | ||||||||
![]() |
Item Class: | Axe | Weight: | 80.0 | ATK: | 38 | ||
| Weapon Level: | 1 | Req. Level: | 3 | Slots | 4 | NPC buys: | 250 | |
| Applicable Job: | Novice, Swordsman Class, Merchant Class, Thief Class, Super Novice | Property: | Normal | |||||
| Description: | A common axe. | |||||||
| Obtainable from: | Savage Babe (1.00%), Armeyer Dinze (0.80%) | |||||||
| Required for: | RoK Points: | 200 | ||||||
| • Bastard Sword [3] | ||||||||
![]() |
Item Class: | Two-Handed Sword | Weight: | 160.0 | ATK: | 115 | ||
| Weapon Level: | 2 | Req. Level: | 18 | Slots | 3 | NPC buys: | 11250 | |
| Applicable Job: | Swordsman Class | Property: | Normal | |||||
| Description: | A straight bladed sword that can be brutally swung just like a baseball bat. | |||||||
| Obtainable from: | Mysteltainn (0.40%), Tamruan (0.08%), Seyren Windsor (2.50%) | |||||||
| Required for: | RoK Points: | 400 | ||||||
| • Belt [1] | ||||||||
![]() |
Item Class: | Accessory | Weight: | 120.0 | DEF: | 0 | ||
| Equipped on: | Accessory Left or Accessory Right | Req. Level: | 25 | Slots | 1 | NPC buys: | ~ | |
| Applicable Job: | Every Job | Property: | Normal | |||||
| Description: | A simple, very practical belt that has little fashion value. | |||||||
| Obtainable from: | Al de Baran Armor Dealer, Amatsu Armor Dealer, Ayothaya Armor Dealer, Kunlun Armor Dealer, Louyang Armor Dealer, Prontera Armor Dealer, Gullinbursti (0.01%), Zombie Master (0.02%), Giant Hornet (0.01%), Orc Lord (MVP) (10.00%) | |||||||
| Required for: | Mixing: Megingjard | RoK Points: | 100 | |||||
| • Bible [2] | ||||||||
![]() |
Item Class: | Book | Weight: | 100.0 | ATK: | 115 | ||
| Weapon Level: | 3 | Req. Level: | 27 | Slots | 2 | NPC buys: | 30000 | |
| Applicable Job: | Priest, Sage, Taekwon Master, Scholar | Property: | Normal | |||||
| Description: | A book containing a compilation of ancient and sacred writings. INT + 2 | |||||||
| Obtainable from: | Priest Job Quest, Evil Druid (0.10%) | |||||||
| Required for: | RoK Points: | 400 | ||||||
| • Binoculars | ||||||||
![]() |
Item Class: | Head Gear | Weight: | 10.0 | DEF: | 1 | ||
| Equipped on: | Head Middle | Req. Level: | 50 | Slots | 0 | NPC buys: | ~ | |
| Applicable Job: | Archer Class | Property: | Normal | |||||
| Description: | A special optical tool that enables one to observe objects from a great distance. DEX + 1 | |||||||
| Obtainable from: | Mixing: Binoculars, Tao Gunka (MVP) (4.00%) | |||||||
| Required for: | RoK Points: | 1000 | ||||||
| • Biretta [1] | ||||||||
![]() |
Item Class: | Head Gear | Weight: | 10.0 | DEF: | 4 | ||
| Equipped on: | Head Top | Req. Level: | 1 | Slots | 1 | NPC buys: | ~ | |
| Applicable Job: | Acolyte Class | Property: | Normal | |||||
| Description: | A stiff, squarish formal hat usually worn by clerics. | |||||||
| Obtainable from: | Slot Enchantment, Evil Druid (0.10%), Errende Ebecee (0.05%) | |||||||
| Required for: | RoK Points: | 400 | ||||||
| • Black Rose [1] | ||||||||
![]() |
Item Class: | Shotgun | Weight: | 90.0 | ATK: | 180 | ||
| Weapon Level: | 2 | Req. Level: | 35 | Slots | 1 | NPC buys: | 16000 | |
| Applicable Job: | Gunslinger | Property: | Normal | |||||
| Description: | A dark, stylish shotgun that has been modified so that it rapidly fires bullets from two muzzles to maximize it power. Inflicts splashed damage. | |||||||
| Obtainable from: | Chivas Lugal | |||||||
| Required for: | RoK Points: | 400 | ||||||
| • Blade [4] | ||||||||
![]() |
Item Class: | Sword | Weight: | 70.0 | ATK: | 53 | ||
| Weapon Level: | 1 | Req. Level: | 2 | Slots | 4 | NPC buys: | 1450 | |
| Applicable Job: | Novice, Swordsman Class, Merchant Class, Thief Class, Super Novice | Property: | Normal | |||||
| Description: | A one-handed sword with a thick, flat blade. | |||||||
| Obtainable from: | Female Thief Bug (0.15%) | |||||||
| Required for: | RoK Points: | 200 | ||||||
| • Blinker | ||||||||
![]() |
Item Class: | Head Gear | Weight: | 10.0 | DEF: | 0 | ||
| Equipped on: | Head Middle | Req. Level: | 1 | Slots | 0 | NPC buys: | ~ | |
| Applicable Job: | Every Job except Novice Class | Property: | Normal | |||||
| Description: | A face mask that is worn by those who have trouble sleeping. Adds resistance to the Blind status. | |||||||
| Obtainable from: | ||||||||
| Required for: | RoK Points: | 2000 | ||||||
| • Bone Helm [1] | ||||||||
![]() |
Item Class: | Head Gear | Weight: | 80.0 | DEF: | 7 | ||
| Equipped on: | Head Top | Req. Level: | 70 | Slots | 1 | NPC buys: | ~ | |
| Applicable Job: | Swordsman Class, Merchant Class | Property: | Normal | |||||
| Description: | An incredibly heavy helmet, constructed of solid bone, that makes it nearly impenetrable. Damage received from Dark property attacks is increased by 15%. | |||||||
| Obtainable from: | Slot Enchantment | |||||||
| Required for: | RoK Points: | 4000 | ||||||
| • Bongun Hat [1] | ||||||||
![]() |
Item Class: | Head Gear | Weight: | 30.0 | DEF: | 5 | ||
| Equipped on: | Head Low, Head Top, Head Middle | Req. Level: | 1 | Slots | 1 | NPC buys: | ~ | |
| Applicable Job: | Every Job | Property: | Normal | |||||
| Description: | A hat worn by Bongun the monster, but for some reason, its amulet has been torn in half. Cannot be upgraded. | |||||||
| Obtainable from: | Slot Enchantment | |||||||
| Required for: | RoK Points: | 400 | ||||||
| • Book [3] | ||||||||
![]() |
Item Class: | Book | Weight: | 60.0 | ATK: | 85 | ||
| Weapon Level: | 2 | Req. Level: | 14 | Slots | 3 | NPC buys: | 15000 | |
| Applicable Job: | Priest, Sage, Taekwon Master, Scholar | Property: | Normal | |||||
| Description: | A book that's been put together sturdily enough to be wielded as a weapon in an emergency situation. | |||||||
| Obtainable from: | Priest Job Quest, Sage Job Quest, Creamy Fear (0.08%) | |||||||
| Required for: | RoK Points: | 200 | ||||||
| • Boots [1] | ||||||||
![]() |
Item Class: | Foot Gear | Weight: | 60.0 | DEF: | 4 | ||
| Equipped on: | Feet | Req. Level: | 1 | Slots | 1 | NPC buys: | ~ | |
| Applicable Job: | Swordsman Class, Archer Class, Merchant Class, Thief Class, Taekwon Kid, Taekwon Master, Gunslinger | Property: | Normal | |||||
| Description: | A pair of heavy leather boots, padded with Lunatic fur, that is suited to warriors. | |||||||
| Obtainable from: | ||||||||


















