Dagger
| • Tooth Blade [1] | ||||||||
![]() |
Item Class: | Dagger | Weight: | 70.0 | ATK: | 130 | ||
| Weapon Level: | 4 | Req. Level: | 55 | Slots | 1 | NPC buys: | 0 | |
| Applicable Job: | All Transcended Class except Novice Class and Acolyte Class | Property: | Normal | |||||
| Description: | A dentist's scalpel that is intended to treat patient's teeth, but it can also be used offensively to impend the victim's ability to speak. Has a 5% chance to cast [Slow Casting] Lv 1 when dealing physical damage, increasing the cast time of skills of all enemies in a 5x5 area around the player by 20%. If the weapon is refined to +9 or higher, instead has a 7% chance to cast [Slow Casting] Lv 2 when dealing physical damage, increasing the cast time of skills of all enemies in a 11x11 area around the player by 40%. | |||||||
| Obtainable from: | Hell Poodle (0.10%) | |||||||
| Required for: | RoK Points: | |||||||
| • Scalpel [3] | ||||||||
| Item Class: | Dagger | Weight: | 50.0 | ATK: | 120 | |||
| Weapon Level: | 4 | Req. Level: | 55 | Slots | 3 | NPC buys: | 0 | |
| Applicable Job: | All Transcended Class except Novice Class and Acolyte Class | Property: | Normal | |||||
| Description: | A small, light, and sharp sword that is optimized for swift strikes. Has a 5% chance to cause [Bleeding] status when dealing physical damage. | |||||||
| Obtainable from: | Nidhoggur Realm 3 "Vidblainn" (1.50%), Banshee (0.10%) | |||||||
| Required for: | RoK Points: | |||||||
| • Holy Dagger | ||||||||
![]() |
Item Class: | Dagger | Weight: | 80.0 | ATK: | 100 | ||
| Weapon Level: | 4 | Req. Level: | 55 | Slots | 0 | NPC buys: | 0 | |
| Applicable Job: | Thief Class, Ninja | Property: | Holy | |||||
| Description: | A dagger blessed with holy water that can be effective in combat against evil demonic forces. | |||||||
| Obtainable from: | Armory of the Gods | |||||||
| Required for: | RoK Points: | 4000 | ||||||
| • Neo Dagger of Counter | ||||||||
![]() |
Item Class: | Dagger | Weight: | 0.0 | ATK: | 209 | ||
| Weapon Level: | 4 | Req. Level: | 1 | Slots | 0 | NPC buys: | 0 | |
| Applicable Job: | Magician Class, Soul Linker | Property: | Normal | |||||
| Description: | A dagger that has a high chance of inflicting critical damage to its target. Critical Rate + 90% | |||||||
| Obtainable from: | Hypermart | |||||||
| Required for: | RoK Points: | 1000 | ||||||
| • Neo Combat Knife | ||||||||
![]() |
Item Class: | Dagger | Weight: | 0.0 | ATK: | 129 | ||
| Weapon Level: | 4 | Req. Level: | 1 | Slots | 0 | NPC buys: | 0 | |
| Applicable Job: | Swordsman Class, Magician Class, Archer Class, Merchant Class, Thief Class, Soul Linker, Ninja | Property: | Normal | |||||
| Description: | Military combat knife made for battles against Demi-Human monsters. Increases damage inflicted on Demi-Human monsters by 10%, but increases damage received by Demon monsters by 10%. Reduces damage from Demi-Human monsters by 10%. Pierces Defense of Demi-Human monsters. Restores 3 SP when hitting a monster. Max SP + 10%. | |||||||
| Obtainable from: | Hypermart | |||||||
| Required for: | RoK Points: | 2000 | ||||||
| • Zeny Knife | ||||||||
![]() |
Item Class: | Weight: | 120.0 | ATK: | 0 | |||
| Weapon Level: | 3 | Req. Level: | 70 | Slots | 0 | NPC buys: | 10 | |
| Applicable Job: | Swordsman Class, Magician Class, Archer Class, Merchant Class, Thief Class, Soul Linker, Ninja | Property: | Normal | |||||
| Description: | A dagger that steals zeny from monsters upon their defeat. | |||||||
| Obtainable from: | Treasure Box 14 (3.75%) | |||||||
| Required for: | RoK Points: | |||||||








