Rod
| • Piercing Staff | ||||||||
| Item Class: | Rod | Weight: | 50.0 | ATK: | 80 | |||
| Weapon Level: | 3 | Req. Level: | 70 | Slots | 0 | NPC buys: | 0 | |
| Applicable Job: | High Magician Class, High Acolyte Class | Property: | Normal | |||||
| Description: | A staff inset with a gem that constantly emits waves that can disrupt the magical defense of enemies. MATK +15%, INT +4. Bypasses 10% of the magic defense of the target. Each refinement increases the magic defense bypassing by 1%. | |||||||
| Obtainable from: | Valfreyja Realm 4 "Gefn" (1.50%), Kasa (0.10%) | |||||||
| Required for: | RoK Points: | |||||||
| • Healing Staff | ||||||||
![]() |
Item Class: | Rod | Weight: | 40.0 | ATK: | 10 | ||
| Weapon Level: | 3 | Req. Level: | 55 | Slots | 0 | NPC buys: | 0 | |
| Applicable Job: | Acolyte Class | Property: | Holy | |||||
| Description: | A healing staff made out of twigs from the Yggdrasil tree. There is an engraving in an ancient language that reads, "Health and longevity." MATK +15%. Increases recovery Rate of the Heal and Sanctury skills depending on this weapons' Upgrade Level. | |||||||
| Obtainable from: | Nidhoggur Realm 1 "Himinn" (1.50%), Anubis (0.10%) | |||||||
| Required for: | RoK Points: | 4000 | ||||||
| • Lich's Bone Wand [2] | ||||||||
| Item Class: | Rod | Weight: | 80.0 | ATK: | 60 | |||
| Weapon Level: | 3 | Req. Level: | 70 | Slots | 2 | NPC buys: | 0 | |
| Applicable Job: | High Magician Class, High Acolyte Class | Property: | Undead | |||||
| Description: | A wand crafted from a powerful Lich's skull that will curse anyone that threatens its true owner. MATK +20%, INT +1, DEX +1. When hit by a physical attack, there is a 1% chance to cast [Area Curse] Lv 5, causing [Curse] status on all enemies on screen of the player. Each refinement increases the chance to cast [Area Curse] by 0.1%. If the weapon is refined to +9 or higher, gains MATK +3%, MaxSP +300. | |||||||
| Obtainable from: | Valfreyja Realm 3 "Horn" (1.50%), Valfreyja Realm 5 "Banadis" (1.50%), Necromancer (0.20%) | |||||||
| Required for: | RoK Points: | |||||||
| • Neo Mighty Staff | ||||||||
![]() |
Item Class: | Rod | Weight: | 0.0 | ATK: | 165 | ||
| Weapon Level: | 3 | Req. Level: | 1 | Slots | 0 | NPC buys: | 0 | |
| Applicable Job: | Magician Class, Acolyte Class, Soul Linker | Property: | Normal | |||||
| Description: | Rental Item A rare staff that can convert psychic energy into brute strength. Consumes 1 SP with each physical attack. STR + 10 INT + 4 MATK + 20% | |||||||
| Obtainable from: | Hypermart | |||||||
| Required for: | RoK Points: | 1000 | ||||||
| • Wing Staff | ||||||||
![]() |
Item Class: | Weight: | 50.0 | ATK: | 60 | |||
| Weapon Level: | 4 | Req. Level: | 40 | Slots | 0 | NPC buys: | 10 | |
| Applicable Job: | Magician Class, Soul Linker | Property: | Wind | |||||
| Description: | A staff containing a wind fairy that grants its user the essense of speed. Reduces spell cast time by 5%. MATK +15% | |||||||
| Obtainable from: | Laurell Weinder (0.01%) | |||||||
| Required for: | Equipment Set: Wing | RoK Points: | ||||||
| • Wand [3] | ||||||||
![]() |
Item Class: | Weight: | 40.0 | ATK: | 25 | |||
| Weapon Level: | 2 | Req. Level: | 12 | Slots | 3 | NPC buys: | 1250 | |
| Applicable Job: | Novice, Magician Class, Acolyte Class, Super Novice, Soul Linker | Property: | Normal | |||||
| Description: | A rough-hewn wand that's effective enough for the casting of magic spells. INT +1 MATK + 15% | |||||||
| Obtainable from: | Goblin (Morning Star) (0.15%) | |||||||
| Required for: | RoK Points: | |||||||
| • Wand [2] | ||||||||
![]() |
Item Class: | Weight: | 40.0 | ATK: | 25 | |||
| Weapon Level: | 2 | Req. Level: | 12 | Slots | 2 | NPC buys: | 1250 | |
| Applicable Job: | Novice, Magician Class, Acolyte Class, Super Novice, Soul Linker | Property: | Normal | |||||
| Description: | A rough-hewn wand that's effective enough for the casting of magic spells. INT +1 MATK + 15% | |||||||
| Obtainable from: | Geffen Weapon Dealer, Geffen Magical Item Seller, Lighthalzen Wand Dealer, Rachel Weapon Dealer, Juno Magical Item Seller, Juno Weapon Dealer, Peco Peco (1.00%) | |||||||
| Required for: | RoK Points: | |||||||







