Sword
| • Curved Sword [2] | ||||||||
![]() |
Item Class: | Sword | Weight: | 80.0 | ATK: | 125 | ||
| Weapon Level: | 4 | Req. Level: | 55 | Slots | 1 | NPC buys: | 0 | |
| Applicable Job: | High Swordsman Class, High Merchant Class, High Thief Class | Property: | Normal | |||||
| Description: | A thick, flexible sword forged from an elastic alloy. Attack Speed +10%. Has a 3% chance to cause [Curse] status when dealing physical damage. | |||||||
| Obtainable from: | Aliot (0.15%) | |||||||
| Required for: | RoK Points: | |||||||
| • Platinum Shotel [1] | ||||||||
![]() |
Item Class: | Sword | Weight: | 150.0 | ATK: | 130 | ||
| Weapon Level: | 4 | Req. Level: | 55 | Slots | 1 | NPC buys: | 0 | |
| Applicable Job: | High Swordsman Class, High Merchant Class, High Thief Class | Property: | Normal | |||||
| Description: | A fearsome weapon with a uniquely curved blade. Critical +50%. | |||||||
| Obtainable from: | Nidhoggur Realm 4 "Hljod" (1.50%), Zombie Slaughter (0.10%) | |||||||
| Required for: | RoK Points: | |||||||
| • Neo Excalibur | ||||||||
![]() |
Item Class: | Sword | Weight: | 0.0 | ATK: | 199 | ||
| Weapon Level: | 4 | Req. Level: | 1 | Slots | 0 | NPC buys: | 0 | |
| Applicable Job: | Swordsman Class, Merchant Class, Thief Class | Property: | Holy | |||||
| Description: | The one-handed sword of Arthurian legend that supposedly chooses its owner to wield its holy powers. INT +10. LUK +10. | |||||||
| Obtainable from: | Hypermart | |||||||
| Required for: | RoK Points: | 1000 | ||||||
| • Tsurugi [2] | ||||||||
![]() |
Item Class: | Sword | Weight: | 120.0 | ATK: | 130 | ||
| Weapon Level: | 3 | Req. Level: | 27 | Slots | 2 | NPC buys: | 25500 | |
| Applicable Job: | Swordsman Class, Merchant Class, Thief Class | Property: | Normal | |||||
| Description: | One of the most powerful one-handed swords, the Tsurugi was favored by the Japanese samurai. | |||||||
| Obtainable from: | Sidewinder (0.02%) | |||||||
| Required for: | RoK Points: | 600 | ||||||
| • Tsurugi [1] | ||||||||
![]() |
Item Class: | Weight: | 120.0 | ATK: | 130 | |||
| Weapon Level: | 3 | Req. Level: | 27 | Slots | 1 | NPC buys: | 25500 | |
| Applicable Job: | Swordsman Class, Merchant Class, Thief Class | Property: | Normal | |||||
| Description: | One of the most powerful one-handed swords, the Tsurugi was favored by the Japanese samurai. | |||||||
| Obtainable from: | Einbech One Hand Weapon Dealer, Prontera Weapon Dealer | |||||||
| Required for: | Blacksmith Job Quest | RoK Points: | ||||||
| • Town Sword [2] | ||||||||
![]() |
Item Class: | Weight: | 80.0 | ATK: | 100 | |||
| Weapon Level: | 3 | Req. Level: | 30 | Slots | 2 | NPC buys: | 21000 | |
| Applicable Job: | Novice, Super Novice | Property: | Normal | |||||
| Description: | A common, humbly made sword that is intended for the use of those without any special sword expertise. | |||||||
| Obtainable from: | ||||||||
| Required for: | RoK Points: | |||||||
| • Town Sword [1] | ||||||||
![]() |
Item Class: | Weight: | 80.0 | ATK: | 100 | |||
| Weapon Level: | 3 | Req. Level: | 30 | Slots | 1 | NPC buys: | 21000 | |
| Applicable Job: | Novice, Super Novice | Property: | Normal | |||||
| Description: | A common, humbly made sword that is intended for the use of those without any special sword expertise. | |||||||
| Obtainable from: | Alberta Weapon Dealer, Al de Baran Weapon Dealer, Geffen Weapon Dealer, Morroc Weapon Dealer, Payon Weapon Dealer, Prontera Weapon Dealer, Hode (0.10%) | |||||||
| Required for: | RoK Points: | |||||||









