Two-Handed Sword
| • Muscle Cutter [2] | ||||||||
| Item Class: | Two-Handed Sword | Weight: | 220.0 | ATK: | 160 | |||
| Weapon Level: | 4 | Req. Level: | 55 | Slots | 2 | NPC buys: | 0 | |
| Applicable Job: | High Swordsman Class | Property: | Normal | |||||
| Description: | A weapon that is designed to easily slice the muscles of monsters. Adds a 8% chance to cause [Bleeding] when dealing physical damage. Adds a 3% chance to cast [Decrease AGI] when dealing physical damage. | |||||||
| Obtainable from: | Nidhoggur Realm 5 "Skidbladnir" (1.50%), Sword Guardian (0.50%) | |||||||
| Required for: | RoK Points: | |||||||
| • Atlas Weapon [1] | ||||||||
![]() |
Item Class: | Two-Handed Sword | Weight: | 200.0 | ATK: | 200 | ||
| Weapon Level: | 4 | Req. Level: | 55 | Slots | 1 | NPC buys: | 0 | |
| Applicable Job: | High Swordsman Class | Property: | Normal | |||||
| Description: | A massive sword wielded by Atroce that is much too large to be handled by ordinary warriors. Critical +10%. If user has 80 or more STR, gains a 5% chance to destroy the armor of the target. | |||||||
| Obtainable from: | Atroce (1.00%) | |||||||
| Required for: | RoK Points: | |||||||
| • Neo Muramasa | ||||||||
![]() |
Item Class: | Two-Handed Sword | Weight: | 0.0 | ATK: | 204 | ||
| Weapon Level: | 4 | Req. Level: | 1 | Slots | 0 | NPC buys: | 0 | |
| Applicable Job: | Swordsman Class | Property: | Normal | |||||
| Description: | An oriental sword named after a legendary Japanese swordsmith. Curses it's owner by a low chance. Critical rate +30%. Increases Attack Speed by 8%. | |||||||
| Obtainable from: | Hypermart | |||||||
| Required for: | RoK Points: | 1000 | ||||||
| • Zweihander [2] | ||||||||
![]() |
Item Class: | Two-Handed Sword | Weight: | 220.0 | ATK: | 200 | ||
| Weapon Level: | 4 | Req. Level: | 48 | Slots | 2 | NPC buys: | 10 | |
| Applicable Job: | Swordsman Class | Property: | Normal | |||||
| Description: | An enormous sword that can only be swung using both hands. Indestructible in battle. | |||||||
| Obtainable from: | Slot Enchantment | |||||||
| Required for: | RoK Points: | |||||||
| • Zweihander | ||||||||
![]() |
Item Class: | Two-Handed Sword | Weight: | 220.0 | ATK: | 200 | ||
| Weapon Level: | 4 | Req. Level: | 48 | Slots | 0 | NPC buys: | 10 | |
| Applicable Job: | Swordsman Class | Property: | Normal | |||||
| Description: | An enormous, two-handed sword. Indestructible (except in upgrade attempts). | |||||||
| Obtainable from: | Doppelganger (MVP) (1.50%), Sword Master (0.01%) | |||||||
| Required for: | Slot Enchantment | RoK Points: | ||||||
| • Two-handed Sword [2] | ||||||||
![]() |
Item Class: | Two-Handed Sword | Weight: | 220.0 | ATK: | 160 | ||
| Weapon Level: | 3 | Req. Level: | 33 | Slots | 2 | NPC buys: | 30000 | |
| Applicable Job: | Swordsman Class | Property: | Normal | |||||
| Description: | A mighty, yet awfully basic, two-handed sword. | |||||||
| Obtainable from: | Raydric (0.02%), Egnigem Cenia (0.20%), Baroness of Retribution (0.10%) | |||||||
| Required for: | RoK Points: | 600 | ||||||
| • Two-handed Sword [1] | ||||||||
![]() |
Item Class: | Two-Handed Sword | Weight: | 220.0 | ATK: | 160 | ||
| Weapon Level: | 3 | Req. Level: | 33 | Slots | 1 | NPC buys: | 30000 | |
| Applicable Job: | Swordsman Class | Property: | Normal | |||||
| Description: | A mighty, yet awfully basic, two-handed sword. | |||||||
| Obtainable from: | Einbech Two Hand Weapon Dealer, Izlude Weapon Dealer | |||||||
| Required for: | RoK Points: | |||||||








